|
| 07 October | | |
| Newcastle | 0 - 3 | Man Utd |
| | | J Evans (7) P Evra (14) T Cleverley (70) |
|
| Sports Direct Arena | Attendance (52203) |
| Teams | Report |
|
| 07 October | | |
| Liverpool | 0 - 0 | Stoke |
| Anfield | Attendance (44531) |
| Teams |
|
|
| 07 October | | |
| Tottenham | 2 - 0 | Aston Villa |
S Caulker (57) A Lennon (66) | | |
|
| White Hart Lane | Attendance (35802) |
| Teams |
|
| 07 October | | |
| Southampton | 2 - 2 | Fulham |
JMdR Fonte (3) JMdR Fonte (89) | | J Hooiveld (og 69) K Richardson (87) |
|
| St. Mary's Stadium | Attendance (28004) |
| Teams | Report |
|
|
| 06 October | | |
| West Ham | 1 - 3 | Arsenal |
| M Diame (20) | | O Giroud (40) T Walcott (76) SG Cazorla (82) |
|
| Upton Park | Attendance (34974) |
| Teams | Report |
|
| 06 October | | |
| Chelsea | 4 - 1 | Norwich |
FJS Torres (13) F Lampard (21) E Hazard (30) B Ivanovic (75) | | G Holt (10) |
|
| Stamford Bridge | Attendance (41784) |
| Teams | Report |
|
|
| 06 October | | |
| West Brom | 3 - 2 | QPR |
J Morrison (4) Z Gera (21) Y Mulumbu (84) | | A Taarabt (34) EM Granero (90) |
|
| The Hawthorns | Attendance (23987) |
| Teams | Report |
|
| 06 October | | |
| Swansea | 2 - 2 | Reading |
MPC Michu (70) W Routledge (77) | | P Pogrebnyak (30) N Hunt (43) |
|
| Liberty Stadium | Attendance (20336) |
| Teams | Report |
|
|
| 06 October | | |
| Wigan | 2 - 2 | Everton |
A Kone (9) F Di Santo (22) | | N Jelavic (10) L Baines (pen 86) |
|
| The DW Stadium | Attendance (18759) |
| Teams | Report |
|
| 06 October | | |
| Man City | 3 - 0 | Sunderland |
A Kolarov (4) SL Aguero (59) J Milner (88) | | |
|
| Etihad Stadium | Attendance (47036) |
| Teams | Report |
|
|
| 01 October | | |
| QPR | 1 - 2 | West Ham |
| A Taarabt (56) | | M Jarvis (2) R Vaz Te (34) |
|
| Loftus Road Stadium | Attendance (17363) |
| Teams | Report |
|
No comments:
Post a Comment